Features:
Come home a hero
One screen. All the things. With effortless performance, crowd-pleasing features and great value, you can bring home a winner—and feel like a million bucks. Watch your favorite movies and TV shows in captivating 4K resolution as the Crystal Processor automatically transforms every frame. Picture quality is improved as colors, contrast and motion are analyzed and adjusted as you watch.
Color by numbers
Dynamic Crystal Color
Every subtle variation becomes clear with Dynamic Crystal Color. From classic movies to buzz-worthy TV shows, you’ll see the benefits of color temperature optimization with backlight and color filter calibration.
When good enough isn’t
Crystal Processor with 4K Upscaling
Watch the content you love upgraded to dazzling 4K resolution. You’ll be able to better enjoy your TV’s capabilities as the Crystal Processor automatically transforms color, sound and more. Even if the content you’re watching wasn’t produced in 4K, you can enjoy it like it was.
Vanishing act
AirSlim Design
You’ll hardly have a chance to admire the AirSlim Design—so thin it practically blends into your wall. It’s the perfect fit for any room with a streamlined profile that sets it apart from the competition.
Built-in Voice Assistant
Just speak up—your favorite Voice Assistant is ready to help. Voice Assistants are built into your Samsung TV. Simply use your voice to find the content you love, control your connected home and more.
A greener future
SolarCell Remoteâ„¢
Turn up the volume on sustainability with the innovative SolarCell Remoteâ„¢. It features a solar panel for charging, as well as other smart features including a built-in microphone to use with your favorite voice assistant.
Redefining the dynamic duo
Q-Symphony
Amp up your audio with the greatest duo of all time—Samsung TVs paired with a Samsung soundbar. With Q-Symphony, your TV speakers paired with Q-Series and S-Series soundbar operate as one. Together, they can optimize all the channels to bring you a masterfully orchestrated sound experience.
Smooth moves
Motion Xcelerator
Now you can fuel your need for speed with high-intensity sports, movies and games, and enjoy crisp and clear details at the same time. The picture on-screen moves smoothly as motion performance features make automatic adjustments so you don’t miss a thing.
Look deep into our eyes
Mega Contrast HDR
Every frame appears more natural and a feeling of depth is added as contrast is dialed up in the foreground. Incredible details are revealed, drawing your eyes to the most important parts of whatever you’re watching.
Sounds like a good time
Object Tracking Sound Lite
Get in the mix with Object Tracking Sound Lite. You’ll hear 3D surround sound that follows the movement on screen using our incredible virtual top channel audio.
Game all day
Samsung Gaming Hub
Widen your world of gaming instantly without a console. Gaming Hub is where gaming comes together–bringing the best of console games, streaming games and more–all in one place. With easier access to your favorite games, standalone apps and accessories - start playing faster than ever.
You can count on us
Samsung TVs were ranked #1 in Customer
Satisfaction, Product Quality, and Service Quality
in the 2022 American Customer Satisfaction Index
surveys.
Image Gallery
Samsung image
Samsung image
Product Documents
Videos
CU8000_Overview_SEAC23508_20230306_WEB
CU8000_Overview_SEAC23508_20230306_WEB
Specification
Collapse group headingProduct |
---|
Type | LED | |
---|
Collapse group headingDesign |
---|
Design | AirSlim | |
---|
Color | BLACK | |
---|
Stand Type | FLAT LIFT | |
---|
Bezel Type | 3 Bezel-less | |
---|
Slim Type | Slim look | |
---|
Stand Color | BLACK | |
---|
Front Color | BLACK | |
---|
Collapse group headingVideo |
---|
Resolution | 3,840 x 2,160 | |
---|
Color | Dynamic Crystal Color | |
---|
HDR (High-Dynamic Range) | HDR | |
---|
Viewing Angle | Wide Viewing Angle | |
---|
Film Mode | Yes | |
---|
HLG (Hybrid Log Gamma) | Yes | |
---|
Contrast | Mega Contrast | |
---|
Micro Dimming | UHD Dimming | |
---|
Contrast Enhancer | Yes | |
---|
HDR10+ | Support | |
---|
Picture Engine | Crystal Processor 4K | |
---|
Motion Technology | Motion Xcelerator Turbo+ | |
---|
One Billion Color | Yes | |
---|
Picture Clarity | Yes | |
---|
Filmmaker Mode | Yes | |
---|
Brightness/Color Detection | Brightness Detection | |
---|
Collapse group headingAudio |
---|
Sound Output (RMS) | 20W | |
---|
Woofer | N/A | |
---|
Speaker Type | 2CH | |
---|
Multiroom Link | Yes | |
---|
Q-Symphony | Yes | |
---|
Active Voice Amplifier | N/A | |
---|
Bluetooth Headset Support | Yes | |
---|
Bluetooth Audio | Yes | |
---|
Dual Audio support (Bluetooth) | Yes | |
---|
Dolby Decoder | MS12 2ch | |
---|
Object Tracking Sound | OTS Lite | |
---|
Adaptive Sound | Adaptive Sound | |
---|
Buds Auto switch | Yes | |
---|
Collapse group headingFeatures |
---|
SmartThings | Yes | |
---|
Caption (Subtitle) | Yes | |
---|
Embedded POP | Yes | |
---|
EPG | Yes | |
---|
FreeSync | FreeSync Premium | |
---|
IP Control | Yes | |
---|
OSD Language | English, Spanish, French | |
---|
V-Chip | Yes | |
---|
MBR Support | Yes | |
---|
Game Motion Plus | Yes | |
---|
ConnectShareâ„¢ | Yes | |
---|
Collapse group headingInputs & Outputs |
---|
HDMI Connections | 3 | |
---|
Component | N/A | |
---|
Composite In (AV) | N/A | |
---|
Audio Out (Mini Jack) | N/A | |
---|
Collapse group headingDimensions |
---|
Diagonal Screen Size | 84.5 | |
---|
Collapse group headingWeight |
---|
Stand Weight | 4.4 | |
---|
Package Weight (lb) | 124.1 | |
---|
Set Weight without Stand (lb) | 91.5 | |
---|
Set Weight with Stand (lb) | 95.9 | |
---|
Collapse group headingPower |
---|
Power Supply (V) | AC110-120V 50/60Hz | |
---|
Maximum Power Consumption | 310 | |
---|
Power Consumption (Max) (W) | 205 | |
---|
Power Consumption (Stand-by) (W) | 0.5 | |
---|
Power Consumption (Typical) | 115 | |
---|
Collapse group headingSystem |
---|
Digital Broadcasting | ATSC/ClearQAM | |
---|
Analog Tuner | Yes | |
---|
DTV Sound System | Dolby | |
---|
Collapse group headingInstallation Features |
---|
Mini Wall Mount Compatibility | N/A | |
---|
Vesa Wall Mount Compatibility | Yes | |
---|
Collapse group headingAccessory |
---|
Remote Controller Model | TM2360E | |
---|
VESA Wall Mount Support | Yes | |
---|
Slim Fit Wall-mount Support | Yes | |
---|
Zigbee / Thread Module | Dongle Support | |
---|
Full Motion Slim Wall Mount (Y22) Support | Yes | |
---|
SlimFit Cam Support | Support | |
---|
Remote Controller Code No | BN59-01432A | |
---|
Collapse group headingLoading Quantity |
---|
40ft HC | 55 | |
---|
53ft | 150 | |
---|
Collapse group headingVESA Standard |
---|
Screw Size | M8 | |
---|
Screw depth | 11-13 | |
---|
VESA Spec | 600 x 400 | |
---|
Collapse group headingEco |
---|
Eco Sensor | Yes | |
---|
Auto Power Saving | Yes | |
---|
Auto Power Off | Yes | |
---|
Collapse group headingDisplay |
---|
Inch | 85 | |
---|
Diagonal Screen Size | 84.5 | |
---|
Resolution | 3,840 x 2,160 | |
---|
Refresh Rate | 120Hz | |
---|
Collapse group headingSmart Service |
---|
Operating System | Tizenâ„¢ Smart TV | |
---|
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) | |
---|
Built-in Voice Assistant | Alexa | |
---|
Works With AI Speaker | Alexa, Google Assistant | |
---|
TV Plus | Yes | |
---|
Web Browser | Yes | |
---|
SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes | |
---|
Samsung Health | Yes | |
---|
Universal Guide | Yes (US only) | |
---|
Media Home | Yes | |
---|
Collapse group headingSmart Features |
---|
Multi Device Experience | Mobile to TV, TV Sound to Mobile, Sound Mirroring, Wireless TV On | |
---|
Video Communication | Google Meet | |
---|
Tap View | Yes | |
---|
Multi View | up to 2 videos | |
---|
Mobile Camera support | Yes | |
---|
Easy Setup | Yes | |
---|
App Casting | Yes | |
---|
Workspace | Yes | |
---|
Wireless Dex | Yes | |
---|
Web Service | Microsoft 365 | |
---|
Chat Together | Yes (US only) | |
---|
NFT | Nifty Gateway, La Collection, Art Token, Savage | |
---|
ConnecTime | Yes (US only) | |
---|
Telemedicine | HealthTap (US only) | |
---|
Collapse group headingGame Feature |
---|
Auto Game Mode (ALLM) | Yes | |
---|
Game Motion Plus | Yes | |
---|
Super Ultra Wide Game View | Yes | |
---|
Game bar 3.0 | Yes | |
---|
Mini Map Zoom | Yes | |
---|
FreeSync | FreeSync Premium | |
---|
HGiG | Yes | |
---|
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) | |
---|
Collapse group headingConnectivity |
---|
HDMI | 3 | |
---|
HDMI (High Frame Rate) | 4K 120Hz (for HDMI 1/2/3/4) | |
---|
HDMI Audio Return Channel | Yes | |
---|
USB | 2 | |
---|
Ethernet (LAN) | 1 | |
---|
Digital Audio Out (Optical) | 1 | |
---|
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 | |
---|
Ex-Link ( RS-232C ) | w/ Dongle Only | |
---|
WiFi | Yes (WiFi5) | |
---|
Bluetooth | Yes (BT5.2) | |
---|
Anynet+ (HDMI-CEC) | Yes | |
---|
Collapse group headingAccessibility |
---|
Voice Guide | US English, Mexico Spanish, Canada French, Finnish, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Swedish, Czech, Danish, Dutch, Korean | |
---|
Learn TV Remote / Learn Menu Screen | US English, Mexico Spanish, Canada French | |
---|
Low Vision Support | Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off | |
---|
Hearing Impaired Support | Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide | |
---|
Motor Impaired Support | Slow Button Repeat | |
---|
Collapse group headingDimension (WxHxD) |
---|
Set Size without Stand (WxHxD)(inch) | 74.8 x 42.8 x 1.1 | |
---|
Set Size with Stand (WxHxD)(inch) | 74.8 x 44.5 x 15.5 | |
---|
Package Size (WxHxD)(inch) | 81.7 x 48.7 x 8.7 | |
---|
Collapse group headingComponent |
---|
User Manual | Yes | |
---|
E-Manual | Yes | |
---|
Power Cable | Yes | |
---|
Collapse group headingStand Dim (WxHxD) |
---|
Stand Size (inch) | 1.7 x 10.3 x 15.5 | |
---|
Distance between the two ends of the Stand (Basic)(inch) | 56.2 | |
---|
Distance between the two ends of the Stand (Minimum)(inch) | 44.5 | |
---|
Collapse group headingOther Specs |
---|
Series | 8 | |
---|
Key Spec
Dynamic Crystal Color
| Compatible with HDR10
| BLU Type
|
- Conventional TV is a TV Dynamic Crystal Color
- Amazon, Alexa, and all related logos are trademarks of Amazon.com, Inc. or its affiliates.
- Content services may vary by regions and are subject to change without notifications.
- Compared to other measured TV manufacturers in the 2022 American Customer Satisfaction Index (ACSI®) survey of customers. Soundbar sold separately.The American Customer Satisfaction Index (ACSI®) is a national measure of customer satisfaction since 1994, trusted by US government and reflecting annual feedback from more than 250K US consumers.